
T-Pain discography
T-Pain discography | |
---|---|
![]() | |
Studio albums | 6 |
Compilation albums | 1 |
Music videos | 19 |
Singles | 21 |
Soundtrack albums | 1 |
Mixtapes | 7 |
The discography of T-Pain, an American recording artist, consists of six studio albums, one compilation album, one soundtrack album, one instrumental album, seven mixtapes, 21 singles and nineteen music videos.
On December 6, 2005, his debut studio albumRappa Ternt Sanga debuted at number 33 on the US Billboard 200. Both singles, "I'm Sprung" and "I'm 'n Luv (Wit a Stripper)", peaked in the top ten on the US Billboard Hot 100. After that, he collaborated with fellow rapper E-40 and singer Kandi Burruss on the single "U and Dat", which peaked at number 13 in the United States. In 2007, his second album, titled Epiphany (2007), debuted at number 1 in the United States. The lead single "Buy U a Drank (Shawty Snappin')" peaked at number 1 in the United States, the follow-up single "Bartender" peaked at number 5, and "Church" was released as the album's third single. During 2007, T-Pain made several guest appearances on songs by other performing artists, the most commercially successful of these being "Low" by Flo Rida, which peaked at number 1 in the United States and on several national singles charts worldwide.
In November 2008, T-Pain released his third studio album, Three Ringz which debuted at number 4 in the United States. Three singles were released from the album: "Chopped 'n' Skrewed", "Can't Believe It", and "Freeze". In 2008, T-Pain appeared on several other singles by other performing artists, including "Got Money" by Lil Wayne, "The Boss" by Rick Ross, and "One More Drink" by Ludacris. T-Pain's fourth studio album, Revolver, was released in December 2011. The album was preceded by the release of the promotional singles "Take Your Shirt Off", "Reverse Cowgirl", and "Rap Song", as well as the single "Booty Wurk (One Cheek at a Time)", which attained mixed success on worldwide charts. On May 4, 2011, T-Pain released a mixtape, PrEVOLVEr, in promotion of the album. The first official single from Revolver was "Best Love Song", which features Chris Brown. The album's second single was "5 O'Clock", which features Wiz Khalifa and Lily Allen. The album's third single was "Turn All the Lights On", which features Ne-Yo.
After years of scrapped singles and project name changes, T-Pain's fifth studio album Oblivion was released November 17, 2017.
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | AUS [3] | CAN [4] | FRA [5] | NZ [6] | UK [7] | |||||||
Rappa Ternt Sanga | 33 | 8 | — | — | — | — | 147 | ||||||
Epiphany |
| 1 | 1 | 96 | — | — | 11 | — | |||||
Three Ringz |
| 4 | 1 | 79 | 24 | 119 | 30 | 165 | |||||
Revolver |
| 28 | 7 | — | — | — | — | — | |||||
Oblivion |
| 155 | — | — | — | — | — | — | |||||
1UP |
| 115 | — | — | — | — | — | — | |||||
"—" denotes a recording that did not chart or was not released in that territory. |
Compilation albums[edit]
Soundtrack albums[edit]
Instrumental albums[edit]
Mixtapes[edit]
Title | Album details |
---|---|
Pr33 Ringz[14] |
|
PrEVOLVEr[15] |
|
Stoic[16] |
|
The Iron Way[17] |
|
T-Wayne[18] (with Lil Wayne) |
|
Everything Must Go (Vol. 1) |
|
Everything Must Go (Vol. 2) |
|
Singles[edit]
As lead artist[edit]
Notes
- ^"Getcha Roll On" did not enter the NZ Top 40 Singles Chart, but peaked at number 24 on the NZ Hot Singles Chart.[38]
- ^"Girlfriend" did not enter the NZ Top 40 Singles Chart, but peaked at number 33 on the NZ Hot Singles Chart.[39]
- ^"Woke Up Dead" did not enter the NZ Top 40 Singles Chart, but peaked at number 28 on the NZ Heatseeker Singles Chart.[40]
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [19] | US R&B [20] | US Rap [41] | AUS [21] | CAN [22] | GER [42] | NZ [25] | SWE [43] | SWI [26] | UK [44] | ||||
"Send Me an Email" (J-Shin featuring T-Pain) | 2006 | — | 98 | — | — | — | — | — | — | — | — | Non-album single | |
"U and Dat" (E-40 featuring T-Pain and Kandi Girl) | 13 | 8 | 4 | — | — | — | — | — | — | 196 | My Ghetto Report Card | ||
"Know What I'm Doin'" (Birdman and Lil Wayne featuring Rick Ross and T-Pain) | 2007 | — | 58 | 22 | — | — | — | — | — | — | — | Like Father, Like Son | |
"Ball Out ($500)"[B] (Blak Jak featuring T-Pain) | — | 112 | — | — | — | — | — | — | — | — | Place Your Bets | ||
"Outta My System" (Bow Wow featuring T-Pain and Johntá Austin) | 22 | 12 | 2 | — | — | — | 7 | — | — | — | The Price of Fame | ||
"I'm a Flirt" (R. Kelly featuring T.I. and T-Pain) | 12 | 2 | 1 | 59 | — | 55 | 20 | — | 70 | 18 | Double Up | ||
"I'm So Hood" (DJ Khaled featuring T-Pain, Trick Daddy, Rick Ross and Plies) | 19 | 9 | 5 | — | — | — | — | — | — | — | We the Best | ||
"Shawty" (Plies featuring T-Pain) | 9 | 2 | 1 | — | — | — | 10 | — | — | — | The Real Testament | ||
"Cyclone" (Baby Bash featuring T-Pain) | 7 | 70 | 6 | — | 41 | — | — | — | — | — | Cyclone | ||
"Baby Don't Go" (Fabolous featuring Jermaine Dupri and T-Pain) | 23 | 23 | 4 | — | — | — | — | — | — | — | From Nothin' to Somethin' | ||
"Kiss Kiss" (Chris Brown featuring T-Pain) | 1 | 1 | — | 8 | 6 | — | 1 | 58 | 69 | 38 | Exclusive | ||
"Good Life" (Kanye West featuring T-Pain) | 7 | 3 | 1 | 21 | 23 | 78 | 11 | — | — | 23 | Graduation | ||
"Low" (Flo Rida featuring T-Pain) | 1 | 9 | 1 | 1 | 1 | 13 | 1 | 17 | 13 | 2 | Mail on Sunday | ||
"Who the Fuck Is That?" (Dolla featuring T-Pain and Tay Dizm) | 82 | 42 | 21 | — | — | — | 13 | — | — | — | A Dolla and a Dream | ||
"Shawty Get Loose" (Lil Mama featuring Chris Brown and T-Pain) | 2008 | 10 | 43 | 13 | 41 | 38 | — | 3 | — | — | 57 | VYP (Voice of the Young People) | |
"The Boss" (Rick Ross featuring T-Pain) | 17 | 5 | 2 | — | — | — | — | — | — | — | Trilla | ||
"She Got It" (2 Pistols featuring T-Pain and Tay Dizm) | 24 | 9 | 2 | — | — | — | — | — | — | — | Death Before Dishonor | ||
"I Can't Wait" (Akon featuring T-Pain) | — | — | — | — | — | — | — | — | — | 116 | Konvicted | ||
"Supa Sexy" (Charlie Wilson featuring T-Pain and Jamie Foxx) | — | 53 | — | — | — | — | — | — | — | — | Uncle Charlie | ||
"Cash Flow"[C] (Ace Hood featuring T-Pain and Rick Ross) | 120 | 55 | — | — | — | — | — | — | — | — | Gutta | ||
"Got Money" (Lil Wayne featuring T-Pain) | 10 | 7 | 2 | — | 30 | 67 | — | — | — | 184 | Tha Carter III | ||
"Cuddy Buddy"[D] (Mike Jones featuring T-Pain, Lil Wayne and Twista) | 76 | 34 | 16 | — | — | — | — | — | — | — | The Voice | ||
"What It Is (Strike a Pose)" (Lil Mama featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | VYP (Voice of the Young People) | ||
"Beam Me Up" (Tay Dizm featuring T-Pain and Rick Ross) | — | 91 | — | — | — | — | — | — | — | — | Welcome to the New World | ||
"Go Girl" (Ciara featuring T-Pain) | 78 | 26 | — | — | — | — | — | — | — | — | Fantasy Ride | ||
"Go Hard" (DJ Khaled featuring Kanye West and T-Pain) | 69 | 53 | 19 | — | — | — | — | — | — | — | We Global | ||
"One More Drink" (Ludacris featuring T-Pain) | 24 | 15 | 4 | — | — | — | — | — | — | — | Theater of the Mind | ||
"Moon of Dreams" (Ruslana featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | Wild Energy | ||
"Blame It" (Jamie Foxx featuring T-Pain) | 2009 | 2 | 1 | — | 79 | 7 | — | 29 | — | — | 123 | Intuition | |
"I'm on a Boat" (The Lonely Island featuring T-Pain) | 56 | — | — | 14 | 62 | — | 9 | — | — | 199 | Incredibad | ||
"Hustler's Anthem '09" (Busta Rhymes featuring T-Pain) | — | 51 | 19 | — | 73 | — | — | — | — | — | Back on My B.S. | ||
"Feel It" (DJ Felli Fel featuring T-Pain, Sean Paul, Flo Rida and Pitbull) | — | — | 23 | — | — | — | — | — | — | — | Non-album single | ||
"All the Above" (Maino featuring T-Pain) | 39 | 59 | 10 | — | — | — | — | — | — | — | If Tomorrow Comes... | ||
"Everybody Else" (Twank Star featuring T-Pain) | — | 91 | — | — | — | — | — | — | — | — | Say Hello to Forever | ||
"Download"[E] (Lil' Kim featuring T-Pain and Charlie Wilson) | 109 | 21 | 16 | — | — | — | — | — | — | — | Non-album single | ||
"Sun Come Up" (Glasses Malone featuring Rick Ross, T-Pain and Birdman) | — | 94 | — | — | — | — | — | — | — | — | Beach Cruiser | ||
"Overtime"[F] (Ace Hood featuring Akon and T-Pain) | 119 | 70 | — | — | — | — | — | — | — | — | Ruthless | ||
"Maybach Music 2" (Rick Ross featuring Kanye West, T-Pain and Lil Wayne) | 92 | 54 | — | — | — | — | — | — | — | — | Deeper Than Rap | ||
"Money Round Here"[G] (C-Ride featuring T-Pain) | — | 102 | — | — | — | — | — | — | — | — | Non-album single | ||
"Body Language" (Jesse McCartney featuring T-Pain) | 35 | — | — | — | 78 | — | — | — | — | — | Departure: Recharged | ||
"Imagínate" (Wisin & Yandel featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | La Revolución | ||
"All I Do Is Win" (DJ Khaled featuring T-Pain, Ludacris, Snoop Dogg and Rick Ross) | 2010 | 24 | 8 | 6 | — | 69 | — | — | — | — | — | Victory | |
"We Are the World 25 for Haiti" (as part of Artists for Haiti) | 2 | — | — | — | 7 | — | 8 | 5 | — | 50 | Non-album singles | ||
"Tattoo Girl (Foreva)"[65] (Detail featuring Lil Wayne, T-Pain and Travie McCoy) | — | — | — | — | — | — | — | — | — | — | |||
"My Own Step" (Roscoe Dash featuring T-Pain and Fabo) | — | 89 | — | — | — | — | — | — | — | — | Step Up 3D soundtrack | ||
"Trillionaire" (Bun B featuring T-Pain) | — | 77 | — | — | — | — | — | — | — | — | Trill OG | ||
"Hey Baby (Drop It to the Floor)"[H] (Pitbull featuring T-Pain) | 7 | 115 | 8 | 10 | 10 | 24 | 23 | 17 | 21 | 38 | Planet Pit | ||
"Move That Body" (Nelly featuring T-Pain and Akon) | 54 | — | — | 29 | — | — | — | — | — | 71 | 5.0 | ||
"No Dejemos Que se Apague" (Wisin & Yandel featuring 50 Cent and T-Pain) | — | — | — | — | — | — | — | — | — | — | Los Vaqueros: El Regreso | ||
"Welcome to My Hood" (DJ Khaled featuring Rick Ross, Plies, Lil Wayne and T-Pain) | 2011 | 79 | 30 | 14 | — | — | — | — | — | — | — | We the Best Forever | |
"Boom"[I] (Snoop Dogg featuring T-Pain) | 76 | 104 | — | 40 | — | — | — | — | — | 56 | Doggumentary | ||
"Electroman"[68] (Benny Benassi featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | Electroman | ||
"Can't Sleep"[69] (J. Randall featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
"I Get Money" (Birdman featuring Lil Wayne, Mack Maine and T-Pain) | — | 63 | — | — | — | — | — | — | — | — | |||
"So Listen"[70] (Cody Simpson featuring T-Pain) | 2012 | — | — | — | — | — | — | — | — | — | — | Paradise | |
"Bag of Money" (Wale featuring Rick Ross, Meek Mill and T-Pain) | 64 | 2 | 3 | — | — | — | — | — | — | — | Self Made Vol. 2 | ||
"Better"[71] (Bow Wow featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | Underrated | ||
"Algo Me Gusta de Ti"[J] (Wisin & Yandel featuring Chris Brown and T-Pain) | 110 | — | — | — | — | — | — | — | — | — | Líderes | ||
"About That Life"[72] (DJ Kay Slay featuring Fabolous, T-Pain, Rick Ross, Nelly and French Montana) | 2013 | — | 54 | — | — | — | — | — | — | — | — | Non-album single | |
"Cure the Thunder"[73] (Sergey Lazarev featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | Lazarev. | ||
"I Fucked My Aunt"[74] (The Lonely Island featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | The Wack Album | ||
"Rainbow" (Remix)[75] (2face Idibia featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | Away and Beyond: The Ascension | ||
"Sex Love Rock N Roll (SLR)" (Arash featuring T-Pain) | 2014 | — | — | — | — | — | 52 | — | — | — | — | Superman | |
"Heartbreak Heard Around the World" (Jacob Latimore featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
"Red Cup"[76] (E-40 featuring T-Pain, Kid Ink and B.o.B) | — | — | — | — | — | — | — | — | — | — | Sharp On All 4 Corners: Corner 1 | ||
"My Cutie Pie" (Lil Jon featuring T-Pain, Problem and Snoop Dogg) | 2015 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Close to You" (Dreezy featuring T-Pain) | 2016 | — | — | — | — | — | — | — | — | — | — | No Hard Feelings | |
"Dreams"[77] (Alex Ross featuring Dakota and T-Pain) | 2017 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Senza pagare" (J-Ax and Fedez featuring T-Pain) | — | — | — | — | — | — | — | — | 52 | — | Comunisti col Rolex | ||
"Lit" (Steve Aoki and Yellow Claw featuring Gucci Mane and T-Pain) | — | — | — | — | — | — | — | — | — | — | Kolony | ||
"One at a Time"[78] (Alex Aiono featuring T-Pain) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
"Can You Hear Me?" (Omarion featuring T-Pain) | 2020 | — | — | — | — | — | — | — | — | — | — | The Kinection | |
"—" denotes a recording that did not chart or was not released in that territory. |
Promotional singles[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [19] | US R&B [20] | US Rap [79] | AUS [21] | CAN [22] | NZ [25] | UK [27] | |||||||
"Pop, Lock & Drop It" (Remix)[80] (Huey featuring Bow Wow and T-Pain) | 2007 | — | — | — | — | — | — | — | Notebook Paper | ||||
"2 Step" (Remix)[81] (Unk featuring T-Pain, Jim Jones and E-40) | — | — | — | — | — | — | — | Beat'n Down Yo Block! | |||||
"Same Girl" (Triple Up Remix)[82] (R. Kelly and Usher featuring T-Pain) | — | — | — | — | — | — | — | Non-album singles | |||||
"Tell Me This (G-5)" (Tha Remix)[83] (Huey featuring MeMpHiTz and T-Pain) | 2008 | — | — | — | — | — | — | — | |||||
"Ringleader Man"[84] | — | — | — | — | — | — | — | Three Ringz | |||||
"Holla Holla"[K] (Akon featuring T-Pain) | 119 | — | — | — | — | — | — | Freedom | |||||
"Take Your Shirt Off" | 2009 | 80 | — | — | 42 | — | — | 159 | Non-album singles | ||||
"Number One" (Remix)[85] (R. Kelly featuring T-Pain and Keyshia Cole) | — | — | — | — | — | — | — | ||||||
"Reverse Cowgirl" | 2010 | 75 | 64 | — | 79 | — | — | — | |||||
"Rap Song" (featuring Rick Ross) | 89 | 33 | — | — | — | — | — | ||||||
"All I Do Is Win" (Remix)[86] (DJ Khaled featuring T-Pain, Diddy, Nicki Minaj, Rick Ross, Busta Rhymes, Fabolous, Jadakiss, Fat Joe and Swizz Beatz) | — | — | — | — | — | — | — | ||||||
"Booty Wurk (One Cheek at a Time)" (featuring Joey Galaxy) | 44 | 35 | 24 | 72 | — | — | — | ||||||
"Shake Señora" (Pitbull featuring T-Pain, Sean Paul and Ludacris) | 2011 | 69 | — | — | — | 33 | 40 | — | Planet Pit | ||||
"The Way You Move"[L] (Ne-Yo featuring Trey Songz and T-Pain) | 110 | — | — | — | — | — | — | Non-album singles | |||||
"Trouble" (Remix)[87] (Bei Maejor featuring Wale, Trey Songz, T-Pain, J. Cole and DJ Bay Bay) | 2012 | — | — | — | — | — | — | — | |||||
"Refill" (Remix)[88] (Elle Varner featuring Kirko Bangz and T-Pain) | — | — | — | — | — | — | — | ||||||
"Up Down (Do This All Day)" (Remix) (featuring Kid Ink, B.o.B and Boosie Badazz) | 2014 | — | — | — | — | — | — | — | T-Pain Presents Happy Hour: The Greatest Hits | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
-
-